Top view Bi-color
Multi-color Type | |||||||||||||||||||
1615 Package Top View Bi-color(0.4mm Height) | |||||||||||||||||||
Package Outline Drawing | |||||||||||||||||||
|
|
||||||||||||||||||
Part Number | Chip | Lens Color | VF(V)at IF=20mA | Iv(mcd) | Viewing Angle 2θ 1/2 |
||||||||||||||
Meterial | Emitted Color |
WD(nm) | Typ. | Max. | Min. | Typ. | |||||||||||||
A-SP1942B1GHC-A01-3T | InGaN | Blue | 470 | Water Clear | 3.3 | 3.6 | 36 | 57 | 120 | ||||||||||
Brilliant Green | 525 | 3.3 | 3.6 | 140 | 250 | ||||||||||||||
A-SP1942G2Y3C-A01-3T | AIGalnP | Brilliant Yellow Green | 573 | 2.0 | 2.4 | 18 | 22.5 | ||||||||||||
Brilliant Yellow | 591 | 2.0 | 2.4 | 28.5 | 45 | ||||||||||||||
A-SP1942S1R6C-A01-3T | AIGalnP | Brilliant Orange | 611 | 2.0 | 2.4 | 36 | 57 | ||||||||||||
Brilliant Red | 624 | 2.0 | 2.4 | 36 | 57 |
點擊下載