Top view 0805 Package
Top view 0805 Package | ||||||||||
0805 Package Chip LED(0.6mm Height) | ||||||||||
Package Outline Drawing | ||||||||||
|
![]() |
|||||||||
Part Number | Chip | Lens Color | VF(V)at IF=20mA | Iv(mcd) | Viewing Angle 2θ 1/2 |
|||||
Meterial | Emitted Color |
WD(nm) | Typ. | Max. | Min. | Typ. | ||||
A-SP172B1C-A01-3T | InGaN | Blue | 470 | Water Clear | 3.3 | 3.6 | 36 | 57 | 140 | |
A-SP172GHC-A01-3T | InGaN | Brilliant Green | 525 | 3.3 | 3.6 | 90 | 180 | |||
A-SP172G2C-A01-3T | AIGalnP | Brilliant Yellow Green | 573 | 2.0 | 2.4 | 18 | 22.5 | |||
A-SP172Y3C-A01-3T | AIGalnP | Brilliant Yellow | 591 | 2.0 | 2.4 | 28.5 | 45 | |||
A-SP172S1C-A01-3T | AIGalnP | Brilliant Orange | 611 | 2.0 | 2.4 | 36 | 57 | |||
A-SP172R6C-A01-3T | AIGalnP | Brilliant Red | 624 | 2.0 | 2.4 | 36 | 57 | |||
A-SP172W1D-C01-3T | InGaN | White | x:0.29 y:0.30 | Yellow Diff. | 2.90 | 3.15 | 180 | 285 | 150 |
點擊下載